Rental Version The Professional Landlord
PROMAS - The Professional Landlord
Base Price
PL0050
50 Unit License
$495
PL0100
100 Unit License
$895
PL0250
250 Unit License
$1,595
PL1000
Unlimited License
$2,495
more than 1000
call for pricing
PROMAS - The Professional Landlord is a per unit priced product. Everyone gets the same software modules regardless of the number of units. Increasing the number of units is done via telephone. The cost to increase units is the differential in pricing shown above plus $30.
| Program Options - Add to Base Price | ||
| Network version includes 3 seats | $495 | |
| Additional seats (Cost per seat) | $295 | |
| Work Order Module | $395 | |
| Commercial Module | $495 | |
| Additional Check Reader | $225 | |
| PROMAS Central - one time setup fee | $99 | |
| PROMAS Central | $538/yr | |
All the above licenses require the purchase of a one year support agreement. See support pricing for more information.
Association Version The Profession Landlord
|
PROMAS Association |
Base Price | ||
| AP0050 | 50 Units/Members | $295 | |
| AP0100 | 100 Units/Members | $695 | |
| AP0250 | 250 Units/Members | $1,295 | |
| AP9999 | Unlimited License | $1,995 | |
| Program Options - Add to Base Price | ||
| Network version includes 3 seats | $495 | |
| Additional seats (Cost per seat) | $295 | |
| Violations (CC&R) | $295 | |
| Check Reader module (includes 1 check reader) | $495 | |
The Landlord Inspector
|
The Landlord Inspector |
Base Price | |
| Single Inspection: Per Office | $495 | |
| Additional Inspection: Per office | $100 | |
Support
The initial order must include the purchase of a one year support contract covering 12 1/2 hours of email and toll free telephone support and all released updates and upgrades. An additional 60 days of free support will be added to the initial support contract.
Prepaid Yearly Support Plan
|
50 Units/Members, No Network - $295 50 Units/Members, Network - $295 | |||||
|
100 Units/Members, No Network - $395 100 Units/Members, Network - $495 | |||||
|
250 Units/Members, No Network - $495 250 Units/Members, Network - $595 | |||||
|
1000 Units/Members, No Network - $695 1000 Units/Members, Network - $795 | |||||
|
Support costs cover the first 8 network seats. Each additional network seat is $59 Add on modules add to support cost: Work Order = $79, Commercial = $99, Tax = $39 | |||||
Prepaid Yearly Supplemental Support Plan Options
|
Additional block of 12½ hours of prepaid per incident support $200 per block. Unused hours expire at the end of the plan term. | |||||
Per Incident Pricing Options
| Per Incident Support - $240 per hour. Billed in 15 minute increments. Includes phone, fax, email support. | |||||
|
Updates - download from website Cost of support agreement for your license - includes 60 days support | |||||
Policy on Renewing - Expired Support Plan
|
Months lapsed - 12 or fewer months Must purchase a one year support agreement which runs from the time of the old expiration | |||||
| Months lapsed - more than 12 months You must purchase an update prior to purchasing a support or subscription agreement | |||||
Other Charges
| Mail update on CD - $25 plus support or update cost listed above | |||||
| License transfer - contact the Help Desk | |||||
| Database repairs - $120 per hour | |||||
| 3 hours by appointment in ½ hour or more segments | |||||
| Remote Control - $240 during our normal business hours | |||||
Definitions
| List price is the retail price we are charging for an equivalent software license for new units. | |||||
| Per incident support is any support provided by the help desk staff, whether by telephone, fax or e-mail | |||||
|
A maintenance release is a version of the software that has the same minor version number as the one licensed. A maintenance release can be a Beta release, Internet release or a Production release. All are available for download from the Internet. Only production releases are sent on a CD-ROM to users with the Mail update option. | |||||
| An update is a version of the software that has the same major version number as the one licensed. | |||||
|
An upgrade is a version of the software that has a higher major version number than the one licensed. For example- 6.8.36 is a maintenance release for any prior version of 6.8 license. It is an update for any prior version 6 license and it is an upgrade for any version 4 or 5 license. | |||||




