Association
|
PROMAS Association |
Base Price | |
| AP0050 | 50 Units/Members | $295 |
| AP0100 | 100 Units/Members | $695 |
| AP0250 | 250 Units/Members | $1,295 |
| AP1000 | 1000 Unit License | $1,995 |
| more than 1000 | call for pricing | |
All the above licenses require the purchase of a one year support agreement. See support pricing for more information.
Multiple Associations
PROMAS Association is a per unit priced product. Everyone gets the same software modules regardless of the number of units. When more than one association is being managed the price is based on the total number of units in all associations. The cost to increase units is the differential in pricing above. Call for a quote for multiple associations.
| Program Options - Add to Base Price | |
| Network version includes 3 seats | $495 |
| Additional seats (Cost per seat) | $295 |
| Violations (CC&R) | $295 |
| Check Reader module includes 1 check reader | $495 |
| Additional Check Reader | $225 |
| PROMAS Central one time setup fee | $99 |
| PROMAS Central | $539/yr |









