|
|
![]() |
| What Sets Us Apart | ||||
|
|
Transaction Accessibility | |||
|
|
Tenant History, Receipt History, General Ledger History, Bank Account History, Invoice History, Check History, Vendor History, Work Order History. | |||
|---|---|---|---|---|
|
|
These are not reports but live transactions that can be viewed, edited, filtered, voided, NSF'ed and reversed. | |||
|
|
Highlighting a receipt or a check shows what was paid for or paid off. Editing a deposit shows what receipts were in the deposit. | |||
|
|
Controlled Automatic Postings | |||
|
|
Rent charges, Late Fee charges, Owner Distribution checks, Invoice checks, and Recurring checks automatically post through the date you select. | |||
|
|
Prior to posting the "candidates" are displayed along with sufficient data to determine if amounts should be edited or line items skipped. | |||
|
|
The application keeps track of the scheduling of automatic postings. | |||
|
|
Common Sense Owner Statements | |||
|
|
Ten different body styles; selectable information before and after the body; your choice of column labels, title and balance presentation. | |||
|
|
Every owner can have the statement that best suits his needs. Single unit owners, multiple property owners, shared ownership - they all get what you want to give them. | |||
|
|
Extensive Profile Information | |||
|
|
Part-time owner addresses; normal, part-time, emergency phone numbers; foreign address and phone number accommodation; formal/informal salutations for correspondence; alternate owner check address; scheduled notes; owner statements and distribution checks; categories for owners, units, tenants, amenities for units. | |||
|
|
Comprehensive Delinquent Tenant Handling | |||
|
|
The Late Fee profile sets the parameters. Every tenant can be handled as you want. A grace period, fixed/percentage/per day (or combination) fee based on any combination of rent and other charges determines the candidates. | |||
|
|
Candidate data includes balance due, balance late, days late, times late, last date charged, last amount charged and basis for the candidate charge. You can edit the amount or skip prior to posting. | |||
|
|
The suggested notice letter (four breakpoints) for each candidate is based on the number of days late. | |||
|
|
Letter content is customizable per tenant. You can change the selected letter type or skip sending a notice prior to printing. | |||
|
|
Management Company Fee Handling | |||
|
|
Fees that are due to the Management Company are recorded in the Management Group ledger. These include management fees on rent, leasing fees, late fees, NSF check fees - all fees that are charged to the owner or received directly from the tenant. | |||
|
|
Detailed or summary statements can be printed for any time period. | |||
|
|
Checks can be written for un-disbursed fees at your discretion. You have the same control over this important area as you do with owner ledgers. | |||
|
Revised: 03/24/05 |
PROMAS Landlord Software Center 311D Maple Ave West Vienna, VA 22180 |
703-255-1400 800-397-1499 703-255-9172 Fax e-mail Promas@Promas.com |